ATH-M50x Specifications
Earpiece Design | Over-Ear (Circumaural), Closed-Back |
Earpiece Swivel | Yes, 90° |
Earpiece Connection / Wearing Style | Headband |
Foldable | Yes |
Driver Type | Dynamic |
Driver Size | 1.8" / 45 mm |
Magnet Type | Neodymium |
Voice Coil | Copper-Clad Aluminum Wire |
Impedance | 38 Ohms |
Active Noise Cancellation | No |
Frequency Response | 15 Hz to 28 kHz |
Sensitivity | 99 dB |
Maximum Power Handling | 1600 mW |
Wired Connectivity
Audio Connector to Source | 1 x 1/8" / 3.5 mm TRS Male Straight |
Connector Plating | Gold |
Adapter (Included) | 1/4" TRS |
Cable Design | Single-Sided, Detachable |
Audio Connector to Earpiece | 1 x 2.5 mm TRS Male |
Cable Length | 3.9 to 9.8' / 1.2 to 3 m 3.9 to 9.8' / 1.2 to 3 m 3.9 to 3.9' / 1.2 to 1.2 m |
Cable Color | Black |
Color | Black |
Weight | 10 oz / 284 g (without Cable) |
ATH-M20x Specifications:
Earpiece Design | Over-Ear (Circumaural), Closed-Back |
Earpiece Swivel | Yes, 15° |
Earpiece Connection / Wearing Style | Headband |
Foldable | No |
Driver Type | Dynamic |
Driver Size | 1.6" / 40 mm |
Magnet Type | Neodymium |
Voice Coil | Copper-Clad Aluminum Wire |
Impedance | 47 Ohms |
Active Noise Cancellation | No |
Frequency Response | 15 Hz to 20 kHz |
Sensitivity | 96 dB |
Maximum Power Handling | 700 mW |
Audio Connector to Source | 1 x 1/8" / 3.5 mm TRS Male Straight |
Adapter (Included) | 1/4" TRS |
Cable Design | Single-Sided |
Audio Connector to Earpiece | Not Specified by Manufacturer |
Cable Length | 9.8' / 3 m |
Cable Color | Black |